Secondary Cone Crusher

Secondary Cone Crusher
1.Certificate:ISO:9000:2008
2.Color:White,Yellow
3.Condition:New
Secondary Cone Crusher Features
1. high productivity; high quality
2. less machine stop time
3. easy maintenance and low cost
4. unique crushing ability in primary, secondary and tertiary crushing.
Secondary Cone Crusher Operating principle
Spring Cone crusher consist of frame, transmission device, hollow eccentric shaft, bowl-shaped bearing, crushing cone, springs and hydraulic pressure station for adjusting discharge opening. During operation, the motor drives the eccentric shaft shell to turn around through ahorizontal axle and a pair of bevel gear. The axle of crushing cone swings with the force of eccentric shaft shell so that the surface of the crushing wall is close to the roll mortar wall from time to time. In this way, the ores and rocks will be pressed and crooked and crushed.
Secondary Cone Crusher Specification
Model | weight | power | diameter of cone | width of feed | max feeding | adjustment | capacity | |
PYB | 600 | 5 | 30 | 600 | 75 | 65 | 12-25 | 20-40 |
PYD | 600 | 40 | 35 | 2-13 | 12-23 | |||
PYB | 900 | 11.2 | 55 | 900 | 135 | 115 | 15-50 | 60-105 |
PYZ | 900 | 70 | 60 | 5-20 | 50-90 | |||
PYD | 900 | 50 | 50 | 3-13 | 15-50 | |||
PYB | 1200 | 35 | 130 | 1200 | 170 | 145 | 20-50 | 110-168 |
PYZ | 1200 | 115 | 100 | 8-25 | 42-135 | |||
PYD | 1200 | 60 | 50 | 3-15 | 18-105 | |||
PYB | 1750 | 50.2 | 160 | 1700 | 250 | 215 | 10-30 | 280-480 |
PYZ | 1700 | 215 | 185 | 10-30 | 115-320 | |||
PYD | 1700 | 100 | 85 | 5-15 | 75-230 | |||
PYB | 2200 | 80 | 260 | 2200 | 350 | 300 | 30-60 | 590-1000 |
PYZ | 2200 | 275 | 230 | 10-30 | 200-580 | |||
PYD | 2200 | 130 | 100 | 5-15 | 125-350 | |||
Note: This specification is just reference, any changes are subject to the products.
Secondary Cone Crusher Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
0086-21-3375 6878
















