Symons Cone Crusher

Symons Cone Crusher Working Principle:
During operation, the motor drives the eccentric shaft shells to turn around through a horizontal axle and a pair of bevel gear. The axle of crusher cone swings with the force of eccentric shaft shell so that the surface of the crusher walls is close to the roll mortar wall from time to time. In this way, the ores and rocks will be pressed and crooker and crushed.
Symons Cone Crusher Advantages and Features
1.High yield: strong crusher force, crushing more material of each stroke.
2.High efficiency: Symons cone crusher has higher crusher efficiency.
3.Low cost of daily operation and maintenance.
4.Easy operation, reduced downtime, low power consumption, reasonable distribution.
Main Technical Parameters of Symons Cone Crusher
Model | Cavity | Cone | Adjustment | Feeding | Max. | Capacity | Electric | Weight | Overall |
XS-0910 | Standard | 9143 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656*1636*2241 |
XS-0917 | Standard | 13-38 | 175 | 150 | 59-163 | ||||
XS-0918 | Standard | 25-38 | 178 | 150 | 118-163 | ||||
XS-0904 | Short | 3-13 | 41 | 35 | 27-90 | 10530 | |||
XS-0906 | Short | 3-16 | 76 | 65 | 27-100 | ||||
XS-0907 | Short | 6-19 | 102 | 85 | 59-129 | ||||
XS-1313 | Standard | 129541/4 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983*1866*3156 |
XS-1321 | Standard | 16-38 | 210 | 178 | 132-253 | ||||
XS-1324 | Standard | 19-51 | 241 | 205 | 172-349 | ||||
XS-1325 | Standard | 25-51 | 259 | 220 | 236-358 | ||||
XS-1306 | Short | 3-16 | 64 | 54 | 36-163 | 22590 | |||
XS-1308 | Short | 6-16 | 89 | 76 | 82-163 | ||||
XS-1310 | Short | 8-25 | 105 | 89 | 109-227 | ||||
XS-1313 | Short | 16-25 | 133 | 113 | 209-236 | ||||
XS-1620 | Standard | 167651/2 | 16-38 | 209 | 178 | 181-327 | 220 | 43270 | 3941*2954*3771 |
XS-1624 | Standard | 22-51 | 241 | 205 | 258-417 | ||||
XS-1626 | Standard | 25-64 | 269 | 228 | 299-635 | ||||
XS-1636 | Standard | 38-64 | 368 | 313 | 431-630 | ||||
XS-1607 | Short | 5-13 | 70 | 60 | 90-209 | 43870 | |||
XS-1608 | Short | 6-19 | 89 | 76 | 136-281 | ||||
XS-1613 | Short | 10-25 | 133 | 113 | 190-336 | ||||
XS-1614 | Short | 13-25 | 133 | 113 | 253-336 |
Note: This specification is just reference, any changes are subject to the symons cone crusher products.


0086-21-3375 6878








