Products
Cement Mill

Model:
Categories: Grinding Mills » Ball Mill »
Description:
Note:This specification is just reference,any changes are subject to the cement mill products.
Cement mill is mainly used to grind the clinker and raw materials in cement industry and also can be applied in metallurgy, chemical, electric power and other industries to grind all kinds of ores .Cement mill is not only suitable for over-flow grinding, but also applicable for cyclic close-flow grinding together with powder collector.
Specifications of Cement Mill
| Model | Max. Feeding Size (mm) | Output Size (mm) | Ball Load (t) | Rotary Speed (r/min) | Motor Power (kw) | Capacity (t/h) | Weight (kg) |
| Φ900×1800 | ≤15 | 0.075-0.89 | 1.9 | 37 | 15 | 0.5-2 | 3400 |
| Φ900×2100 | ≤15 | 0.075-0.4 | 2.3 | 37 | 18.5 | 0.4-2 | 3900 |
| Φ1200×2000 | ≤25 | 0.075-0.4 | 3.85 | 35 | 30 | 1.1-2.5 | 7780 |
| Φ1200×2400 | ≤25 | 0.075-0.4 | 4.6 | 35 | 30 | 1.3-3.2 | 8650 |
| Φ1200×2800 | ≤25 | 0.075-0.4 | 5.4 | 35 | 37 | 1.5-3.7 | 10020 |
| Φ1200×4500 | ≤25 | 0.075-0.4 | 8.6 | 35 | 45 | 2.7-6.79 | 14000 |
| Φ1500×3000 | ≤25 | 0.047-0.4 | 9 | 29 | 75 | 3.3-8.2 | 14122 |
| Φ1500×3500 | ≤25 | 0.047-0.4 | 10.5 | 29 | 75 | 3.3-8.5 | 15636 |
| Φ1500×4500 | ≤25 | 0.047-0.4 | 13.5 | 29 | 90 | 4.5-12 | 20000 |
| Φ1500×5700 | ≤25 | 0.047-0.4 | 17 | 29 | 110 | 2.6-14 | 25000 |
| Φ1830×3000 | ≤25 | 0.047-0.4 | 13.5 | 24 | 135 | 4-15 | 28000 |
| Φ1830×4500 | ≤25 | 0.047-0.4 | 20 | 24 | 155 | 4-19 | 32000 |
| Φ1830×7000 | ≤25 | 0.047-0.4 | 31.5 | 24 | 210 | 6-22 | 37500 |
| Φ2100×3000 | ≤25 | 0.075-0.4 | 18 | 22 | 210 | 6.4-28 | 40790 |
| Φ2100×3600 | ≤25 | 0.047-0.4 | 21.5 | 22 | 210 | 7.6-28 | 43454 |
| Φ2200×3600 | ≤25 | 0.047-0.4 | 25 | 20.7 | 245 | 5.2-32 | 44000 |
| Φ2200×7000 | ≤25 | 0.047-0.4 | 46 | 20.7 | 380 | 15-38 | 54000 |
| Φ2400×3600 | ≤25 | 0.047-0.4 | 28 | 19 | 320 | 8-60 | 47000 |
| Φ2400×4500 | ≤25 | 0.047-0.4 | 35 | 19 | 380 | 8.5-60 | 65000 |
| Φ2700×4000 | ≤25 | 0.047-0.4 | 40 | 20.7 | 400 | 12-80 | 94000 |
| Φ2700×4500 | ≤25 | 0.047-0.4 | 48 | 20.7 | 430 | 12-90 | 102000 |
| Φ3200×4500 | ≤25 | 0.047-0.4 | 65 | 18 | 800 | According to the process conditions | 137000 |
Previous Product:Cement Ball Mill
Next Product:Small Ball Mill
Related Product
Hot Product
If Cement Mill product is not what you want, we can be customized according to your needs, please send us your order to Email: sales@xsmcrusher.net , or click here to post your buying lead.
Cement Mill Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Cement Mill Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Related Category: Grinding Mills » Ball Mill »
0086-21-3375 6878


















